2019 PERFORMANCE REPORT
2020 PERFORMANCE REPORT
DATE……. | BUY/SELL | @ RS | TARGET | REMARKS………….. | PROFIT | LOSS |
---|---|---|---|---|---|---|
JAN-21 | PERFORMANCE | SHEET | ||||
01-01-21 | SELL | 3542 | 3512 | TARGET MEET | 30000 | |
04-01-21 | SELL | 3559 | 3514 | TARGET MEET | 45000 | |
05-01-21 | BUY | 3550 | 3611 | TARGET MEET | 61000 | |
06-01-21 | SELL | 3680 | 3640 | TARGET MEET | 40000 | |
07-01-21 | SELL | 3750 | 3715 | TARGET MEET | 35000 | |
08-01-21 | BUY | 3760 | 3799 | TARGET MEET | 39000 | |
11-01-21 | BUY | 3800 | 3833 | TARGET MEET | 33000 | |
12-01-21 | BUY | 3864 | 3901 | TARGET MEET | 37000 | |
13-01-21 | BUY | 3928 | 3971 | STOPLOSS MEET | 29000 | |
14-01-21 | BUY | 3839 | 3881 | TARGET MEET | 42000 | |
15-01-21 | SELL | 3860 | 3806 | TARGET MEET | 54000 | |
18-01-21 | SELL | 3831 | 3801 | TARGET MEET | 30000 | |
19-01-21 | BUY | 3845 | 3881 | TARGET MEET | 36000 | |
20-01-21 | SELL | 3935 | 3892 | TARGET MEET | 43000 | |
21-01-21 | SELL | 3888 | 3855 | BOOK 3870 | 18000 | |
22-01-21 | SELL | 3853 | 3799 | TARGET MEET | 54000 | |
25-01-21 | SELL | 3850 | 3807 | TARGET MEET | 43000 | |
27-01-21 | SELL | 3862 | 3825 | TARGET MEET | 37000 | |
28-01-21 | BUY | 3875 | 3910 | TARGET MEET | 35000 | |
29-01-21 | SELL | 3832 | 3791 | STOPLOSS MEET | 32000 | |
JAN | PROFIT | 651000 RS | ||||
FEB-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-02-21 | BUY | 3855 | 3900 | TARGET MEET | 45000 | |
02-02-21 | BUY | 3991 | 4032 | TARGET MEET | 41000 | |
03-02-21 | BUY | 4061 | 4100 | TARGET MEET | 39000 | |
04-02-21 | SELL | 4102 | 4055 | TARGET MEET | 47000 | |
05-02-21 | BUY | 4129 | 4164 | TARGET MEET | 35000 | |
08-02-21 | BUY | 4206 | 4243 | TARGET MEET | 37000 | |
09-02-21 | BUY | 4255 | 4300 | STOPLOSS MEET | 31000 | |
10-02-21 | SELL | 4280 | 4243 | TARGET MEET | 37000 | |
11-02-21 | SELL | 4264 | 4234 | TARGET MEET | 30000 | |
12-02-21 | BUY | 4281 | 4313 | TARGET MEET | 32000 | |
15-02-21 | SELL | 4415 | 4377 | TARGET MEET | 38000 | |
16-02-21 | BUY | 4340 | 4380 | TARGET MEET | 40000 | |
17-02-21 | BUY | 4375 | 4408 | TARGET MEET | 33000 | |
18-02-21 | SELL | 4453 | 4400 | TARGET MEET | 53000 | |
19-02-21 | BUY | 4345 | 4380 | TARGET MEET | 35000 | |
22-02-21 | SELL | 4361 | 4327 | TARGET MEET | 34000 | |
23-02-21 | SELL | 4488 | 4446 | TARGET MEET | 42000 | |
24-02-21 | BUY | 4527 | 4568 | TARGET MEET | 41000 | |
25-02-21 | BUY | 4603 | 4641 | TARGET MEET | 38000 | |
26-02-21 | BUY | 4615 | 4658 | TARGET MEET | 43000 | |
FEB | PROFIT | 709000 RS | ||||
MAR-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-03-21 | SELL | 4610 | 4545 | TARGET MEET | 65000 | |
02-03-21 | SELL | 4492 | 4454 | TARGET MEET | 38000 | |
03-03-21 | SELL | 4455 | 4420 | TARGET MEET | 35000 | |
04-03-21 | BUY | 4540 | 4628 | TARGET MEET | 88000 | |
05-03-21 | BUY | 4732 | 4800 | TARGET MEET | 68000 | |
08-03-21 | SELL | 4815 | 4780 | TARGET MEET | 35000 | |
09-03-21 | SELL | 4778 | 4720 | TARGET MEET | 58000 | |
10-03-21 | SELL | 4721 | 4679 | TARGET MEET | 42000 | |
11-03-21 | BUY | 4760 | 4792 | TARGET MEET | 32000 | |
12-03-21 | BUY | 4773 | 4803 | TARTGET MEET | 30000 | |
15-03-21 | SELL | 4742 | 4684 | TARGET MEET | 58000 | |
16-03-21 | SELL | 4690 | 4654 | TARGET MEET | 36000 | |
17-03-21 | SELL | 4740 | 4700 | TARGET MEET | 40000 | |
18-03-21 | SELL | 4652 | 4595 | TARGET MEET | 57000 | |
19-03-21 | SELL | 4370 | 4322 | TARGET MEET | 48000 | |
22-03-21 | BUY | 4478 | 4510 | TARGET MEET | 32000 | |
23-03-21 | SELL | 4388 | 4334 | TARGET MEET | 54000 | |
24-03-21 | BUY | 4325 | 4370 | TARGET MEET | 45000 | |
25-03-21 | SELL | 4343 | 4268 | TARGET MEET | 75000 | |
26-03-21 | BUY | 4311 | 4364 | TARGET MEET | 53000 | |
29-03-21 | BUY | 4438 | 4482 | TARGET MEET | 44000 | |
30-03-21 | BUY | 4488 | 4535 | STOPLOSS MEET | 28000 | |
31-03-21 | SELL | 4468 | 4425 | TARGET MEET | 43000 | |
MAR | PROFIT | 1048000 RS | ||||
APR-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-04-21 | BUY | 4372 | 4412 | TARGET MEET | 40000 | |
05-04-21 | SELL | 4435 | 4391 | TARGET MEET | 44000 | |
06-04-21 | BUY | 4399 | 4448 | TARGET MEET | 49000 | |
07-04-21 | BUY | 4397 | 4449 | TARGET MEET | 52000 | |
08-04-21 | BUY | 4421 | 4466 | TARGET MEET | 45000 | |
12-04-21 | BUY | 4462 | 4528 | TARGET MEET | 66000 | |
13-04-21 | BUY | 4500 | 4550 | TARGET MEET | 50000 | |
14-04-21 | BUY | 4655 | 4732 | TARGET MEET | 77000 | |
15-04-21 | SELL | 4748 | 4712 | TARGET MEET | 36000 | |
16-04-21 | SELL | 4733 | 4693 | TARGET MEET | 40000 | |
19-04-21 | BUY | 4747 | 4781 | TARGET MEET | 34000 | |
20-04-21 | SELL | 4760 | 4700 | TARGET MEET | 60000 | |
21-04-21 | BUY | 4629 | 4681 | TARGET MEET | 52000 | |
22-04-21 | BUY | 4585 | 4622 | TARGET MEET | 37000 | |
23-04-21 | BUY | 4615 | 4670 | TARGET MEET | 55000 | |
26-04-21 | SELL | 4644 | 4605 | TARGET MEET | 39000 | |
27-04-21 | BUY | 4654 | 4692 | TARGET MEET | 38000 | |
28-04-21 | BUY | 4725 | 4767 | TARGET MEET | 42000 | |
29-04-21 | BUY | 4787 | 4825 | TARGET MEET | 38000 | |
30-04-21 | SELL | 4774 | 4730 | TARGET MEET | 44000 | |
APR | PROFIT | 950000 RS | ||||
MAY-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
03-05-21 | SELL | 4734 | 4704 | TARGET MEET | 30000 | |
04-05-21 | BUY | 4812 | 4862 | TARGET MEET | 50000 | |
05-05-21 | BUY | 4899 | 4935 | TARGET MEET | 36000 | |
06-05-21 | SELL | 4844 | 4803 | TARGET MEET | 41000 | |
07-05-21 | SELL | 4772 | 4728 | TARGET MEET | 44000 | |
10-05-21 | SELL | 4754 | 4714 | TARGET MEET | 40000 | |
11-05-21 | SELL | 4735 | 4699 | TARGET MEET | 36000 | |
12-05-21 | BUY | 4811 | 4857 | TARGET MEET | 46000 | |
13-05-21 | BUY | 4746 | 4798 | STOPLOSS MEET | 30000 | |
14-05-21 | BUY | 4691 | 4740 | TARGET MEET | 49000 | |
17-05-21 | BUY | 4799 | 4844 | TARGET MEET | 45000 | |
18-05-21 | SELL | 4852 | 4800 | TARGET MEET | 52000 | |
19-05-21 | SELL | 4708 | 4646 | TARGET MEET | 62000 | |
20-05-21 | SELL | 4655 | 4620 | TARGET MEET | 35000 | |
21-05-21 | SELL | 4559 | 4510 | STOPLOSS MEET | 32000 | |
24-05-21 | BUY | 4733 | 4790 | TARGET MEET | 57000 | |
25-05-21 | SELL | 4822 | 4788 | TARGET MEET | 34000 | |
26-05-21 | BUY | 4777 | 4820 | TARGET MEET | 43000 | |
27-05-21 | BUY | 4800 | 4850 | TARGET MEET | 50000 | |
28-05-21 | BUY | 4870 | 4901 | TARGET MEET | 31000 | |
31-05-21 | BUY | 4854 | 4898 | TARGET MEET | 44000 | |
MAY | PROFIT | 763000 RS | ||||
JUN-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-06-21 | BUY | 4945 | 4990 | TARGET MEET | 45000 | |
02-06-21 | BUY | 4995 | 5035 | TARGET MEET | 40000 | |
03-06-21 | SELL | 5041 | 4998 | TARGET MEET | 43000 | |
04-06-21 | BUY | 5020 | 5062 | TARGET MEET | 42000 | |
07-06-21 | BUY | 5041 | 5077 | TARGET MEET | 36000 | |
08-06-21 | BUY | 5004 | 5060 | TARGET MEET | 56000 | |
09-06-21 | SELL | 5120 | 5075 | TARGET MEET | 45000 | |
10-06-21 | BUY | 5072 | 5116 | TARGET MEET | 44000 | |
11-06-21 | BUY | 5149 | 5194 | TARGET MEET | 45000 | |
14-06-21 | SELL | 5222 | 5180 | TARGET MEET | 42000 | |
15-06-21 | BUY | 5225 | 5270 | TARGET MEET | 45000 | |
16-06-21 | SELL | 5318 | 5277 | TARGET MEET | 41000 | |
17-06-21 | SELL | 5270 | 5235 | TARGET MEET | 35000 | |
18-06-21 | BUY | 5250 | 5294 | TARGET MEET | 44000 | |
21-06-21 | BUY | 5390 | 5427 | TARGET MEET | 37000 | |
22-06-21 | BUY | 5440 | 5470 | TARGET MEET | 30000 | |
23-06-21 | BUY | 5466 | 5510 | TARGET MEET | 44000 | |
24-06-21 | BUY | 5405 | 5441 | TARGET MEET | 36000 | |
25-06-21 | BUY | 5423 | 5470 | TARGET MEET | 57000 | |
28-06-21 | SELL | 5490 | 5445 | TARGET MEET | 45000 | |
29-06-21 | SELL | 5400 | 5368 | TARGET MEET | 32000 | |
30-06-21 | BUY | 5435 | 5473 | TARGET MEET | 38000 | |
JUN | PROFIT | 922000 RS | ||||
JUL-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-07-21 | BUY | 5508 | 5568 | TARGET MEET | 60000 | |
02-07-21 | SELL | 5610 | 5571 | TARGET MEET | 39000 | |
05-07-21 | BUY | 5600 | 5643 | TARGET MEET | 43000 | |
06-07-21 | SELL | 5634 | 5570 | TARGET MEET | 64000 | |
07-07-21 | BUY | 5515 | 5550 | TARGET MEET | 35000 | |
08-07-21 | SELL | 5372 | 5325 | STOPLOSS MEET | 35000 | |
09-07-21 | BUY | 5488 | 5530 | TARGET MEET | 42000 | |
12-07-21 | SELL | 5526 | 5482 | TARGET MEET | 44000 | |
13-07-21 | BUY | 5540 | 5578 | TARGET MEET | 38000 | |
14-07-21 | SELL | 5560 | 5500 | TARGET MEET | 60000 | |
15-07-21 | SELL | 5415 | 5372 | TARGET MEET | 43000 | |
16-07-21 | BUY | 5343 | 5388 | TARGET MEET | 45000 | |
19-07-21 | SELL | 5270 | 5200 | TARGET MEET | 70000 | |
20-07-21 | SELL | 4968 | 4915 | TARGET MEET | 53000 | |
21-07-21 | BUY | 5161 | 5204 | TARGET MEET | 43000 | |
22-07-21 | BUY | 5252 | 5307 | TARGET MEET | 55000 | |
23-07-21 | BUY | 5332 | 5365 | TARGET MEET | 33000 | |
26-07-21 | BUY | 5355 | 5385 | TARGET MEET | 30000 | |
27-07-21 | SELL | 5363 | 5319 | TARGET MEET | 44000 | |
28-07-21 | BUY | 5385 | 5415 | TARGET MEET | 30000 | |
29-07-21 | BUY | 5419 | 5451 | TARGET MEET | 32000 | |
30-07-21 | BUY | 5455 | 5490 | TARGET MEET | 35000 | |
JUL | PROFIT | 893000 RS | ||||
AUG-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
02-08-21 | SELL | 5412 | 5362 | TARGET MEET | 50000 | |
03-08-21 | BUY | 5250 | 5294 | STOPLOSS MEET | 32000 | |
04-08-21 | SELL | 5173 | 5100 | TARGET MEET | 73000 | |
05-08-21 | SELL | 5077 | 5035 | TARGET MEET | 42000 | |
06-08-21 | BUY | 5154 | 5200 | TARGET MEET | 46000 | |
09-08-21 | SELL | 4922 | 4881 | TARGET MEET | 41000 | |
10-08-21 | BUY | 5033 | 5072 | TARGET MEET | 39000 | |
11-08-21 | SELL | 5022 | 4975 | TARGET MEET | 47000 | |
12-08-21 | SELL | 5144 | 5100 | TARGET MEET | 44000 | |
13-08-21 | SELL | 5111 | 5074 | TARGET MEET | 37000 | |
16-08-21 | SELL | 4980 | 5025 | TARGET MEET | 55000 | |
17-08-21 | SELL | 4987 | 4942 | TARGET MEET | 45000 | |
18-08-21 | SELL | 4960 | 4894 | TARGET MEET | 66000 | |
19-08-21 | SELL | 4804 | 4752 | TARGET MEET | 52000 | |
20-08-21 | SELL | 4682 | 4640 | TARGET MEET | 42000 | |
23-08-21 | SELL | 4810 | 4757 | STOPLOSS MEET | 40000 | |
24-08-21 | BUY | 4962 | 5008 | TARGET MEET | 46000 | |
25-08-21 | SELL | 5049 | 5006 | TARGET MEET | 43000 | |
26-08-21 | SELL | 5032 | 4993 | TARGET MEET | 39000 | |
27-08-21 | BUY | 5058 | 5102 | TARGET MEEET | 44000 | |
30-08-21 | BUY | 4981 | 5022 | TARGET MEET | 41000 | |
31-08-21 | SELL | 5040 | 5000 | TARGET MEET | 40000 | |
AUG | PROFIT | 860000 RS | ||||
SEP-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-09-21 | SELL | 5021 | 4977 | TARGET MEET | 44000 | |
02-09-21 | BUY | 5027 | 5077 | TARGET MEET | 50000 | |
03-09-21 | SELL | 5040 | 5000 | TARGET MEET | 40000 | |
06-09-21 | SELL | 5070 | 5040 | TARGET MEET | 30000 | |
07-09-21 | SELL | 5066 | 5029 | TARGET MEET | 37000 | |
08-09-21 | BUY | 5077 | 5132 | TARGET MEET | 55000 | |
09-09-21 | SELL | 5070 | 5027 | TARGET MEET | 43000 | |
10-09-21 | SELL | 5136 | 5102 | TARGET MEET | 34000 | |
13-09-21 | BUY | 5171 | 5203 | TARGET MEET | 32000 | |
14-09-21 | SELL | 5216 | 5179 | TARGET MEET | 37000 | |
15-09-21 | BUY | 5283 | 5342 | TARGET MEET | 59000 | |
16-09-21 | SELL | 5330 | 5290 | TARGET MEET | 40000 | |
17-09-21 | SELL | 5311 | 5277 | TARGET MEET | 34000 | |
20-09-21 | BUY | 5192 | 5241 | TARGET MEET | 49000 | |
21-09-21 | BUY | 5230 | 5265 | TARGET MEET | 35000 | |
22-09-21 | BUY | 5297 | 5338 | TARGET MEET | 41000 | |
23-09-21 | BUY | 5351 | 5389 | TARGET MEET | 38000 | |
24-09-21 | BUY | 5400 | 5435 | TARGET MEET | 35000 | |
27-09-21 | BUY | 5559 | 5597 | TARGET MEET | 38000 | |
28-09-21 | BUY | 5616 | 5662 | TARGET MEET | 46000 | |
29-09-21 | SELL | 5515 | 5482 | TARGET MEET | 33000 | |
30-09-21 | BUY | 5552 | 5600 | TARGET MEET | 48000 | |
SEP | PROFIT | 898000 RS | ||||
OCT-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-10-21 | SELL | 5554 | 5516 | TARGET MEET | 38000 | |
04-10-21 | BUY | 5678 | 5740 | TARGET MEET | 62000 | |
05-10-21 | BUY | 5800 | 5849 | TARGET MEET | 49000 | |
06-10-21 | BUY | 5896 | 5941 | TARGET MEET | 45000 | |
07-10-21 | SELL | 5734 | 5673 | TARGET MEET | 61000` | |
08-10-21 | BUY | 5941 | 5989 | TARGET MEET | 48000 | |
11-10-21 | SELL | 6177 | 6123 | TARGET MEET | 54000 | |
12-10-21 | BUY | 6059 | 6115 | TARGET MEET | 56000 | |
13-10-21 | BUY | 6025 | 6085 | TARGET MEET | 60000 | |
14-10-21 | SELL | 6118 | 6069 | TARGET MEET | 49000 | |
15-10-21 | BUY | 6150 | 6185 | TARGET MEET | 35000 | |
18-10-21 | BUY | 6256 | 6300 | TARGET MEET | 44000 | |
19-10-21 | SELL | 6212 | 6150 | TARGET MEET | 62000 | |
20-10-21 | BUY | 6132 | 6200 | TARGET MEET | 68000 | |
21-10-21 | SELL | 6235 | 6190 | TARGET MEET | 45000 | |
22-10-21 | BUY | 6202 | 6249 | TARGET MEET | 47000 | |
25-10-21 | BUY | 6364 | 6400 | TARGET MEET | 36000 | |
26-10-21 | SELL | 6302 | 6257 | TARGET MEET | 45000 | |
27-10-21 | BUY | 6270 | 6314 | TARGET MEET | 44000 | |
28-10-21 | BUY | 6137 | 6190 | TARGET MEET | 53000 | |
29-10-21 | BUY | 6181 | 6221 | TARGET MEET | 40000 | |
OCT | PROFIT | 1041000 RS | ||||
NOV-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-11-21 | BUY | 6253 | 6300 | TARGET MEET | 47000 | |
02-11-21 | SELL | 6311 | 6272 | TARGET MEET | 39000 | |
03-11-21 | SELL | 6148 | 6094 | TARGET MEET | 54000 | |
05-11-21 | BUY | 6014 | 6055 | TARGET MEET | 41000 | |
08-11-21 | BUY | 6086 | 6129 | TARGET MEET | 43000 | |
09-11-21 | BUY | 6081 | 6125 | TARGET MEET | 44000 | |
10-11-21 | SELL | 6226 | 6175 | TARGET MEET | 51000 | |
11-11-21 | SELL | 6049 | 6000 | TARGET MEET | 49000 | |
12-11-21 | SELL | 6001 | 5965 | TARGET MEET | 36000 | |
15-11-21 | SELL | 5971 | 5927 | TARGET MEET | 44000 | |
16-11-21 | BUY | 6077 | 6125 | STOPLOSS MEET | 33000 | |
17-11-21 | SELL | 5970 | 5929 | TARGET MEET | 41000 | |
18-11-21 | SELL | 5735 | 5700 | TARGET MEET | 35000 | |
19-11-21 | BUY | 5689 | 5740 | TARGET MEET | 51000 | |
22-11-21 | SELL | 5697 | 5655 | TARGET MEET | 42000 | |
23-11-21 | BUY | 5672 | 5719 | TARGET MEET | 47000 | |
24-11-21 | BUY | 5855 | 5887 | TARGET MEET | 32000 | |
25-11-21 | BUY | 5815 | 5845 | TARGET MEET | 30000 | |
26-11-21 | SELL | 5621 | 5542 | TARGET MEET | 79000 | |
29-11-21 | BUY | 5370 | 5436 | TARGET MEET | 66000 | |
30-11-21 | SELL | 5276 | 5201 | TARGET MEET | 75000 | |
NOV | PROFIT | 1302000 RS | ||||
DEC-21 | PERFORMANCE | SHEET | ||||
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-12-21 | SELL | 5161 | 5098 | TARGET MEET | 63000 | |
02-12-21 | BUY | 4846 | 4947 | TARGET MEET | 101000 | |
03-12-21 | BUY | 5100 | 5149 | TARGET MEET | 49000 | |
06-12-21 | BUY | 5135 | 5175 | TARGET MEET | 40000 | |
07-12-21 | BUY | 5311 | 5365 | TARGET MEET | 54000 | |
08-12-21 | BUY | 5425 | 5469 | TARGET MEET | 44000 | |
09-12-21 | SELL | 5438 | 5397 | TARGET MEET | 41000 | |
10-12-21 | BUY | 5400 | 5440 | TARGET MEET | 40000 | |
13-12-21 | SELL | 5414 | 5370 | TARGET MEET | 44000 | |
14-12-21 | SELL | 5361 | 5307 | TARGET MEET | 54000 | |
15-12-21 | BUY | 5350 | 5400 | TARGET MEET | 50000 | |
16-12-21 | SELL | 5466 | 5415 | TARGET MEET | 51000 | |
17-12-21 | SELL | 5412 | 5370 | TARGET MEET | 42000 | |
20-12-21 | SELL | 5157 | 5090 | TARGET MEET | 67000 | |
21-12-21 | BUY | 5282 | 5440 | TARGET MEET | 68000 | |
22-12-21 | BUY | 5425 | 5468 | TARGET MEET | 43000 | |
23-12-21 | BUY | 5510 | 5542 | TARGET MEET | 32000 | |
24-12-21 | SELL | 5560 | 5530 | TARGET MEET | 30000 | |
27-12-21 | BUY | 5584 | 5624 | TARGET MEET | 40000 | |
28-12-21 | BUY | 5707 | 5749 | TARGET MEET | 42000 | |
29-12-21 | BUY | 5701 | 5746 | TARGET MEET | 45000 | |
30-12-21 | SELL | 5705 | 5670 | TARGET MEET | 35000 | |
31-12-21 | SELL | 5682 | 5641 | TARGET MEET | 41000 | |
DEC | PROFIT | 1116000 RS |
best mcx crude oil tips provider