Skip to content
DATE……. | BUY/SELL | @ RS | TARGET | REMARKS………….. | PROFIT | LOSS |
---|
JAN-23 | PERFORMANCE | SHEET | | | | |
02-01-23 | BUY | 6590 | 6630 | TARGET MEET | 40000 | |
03-01-23 | SELL | 6588 | 6500 | TARGET MEET | 88000 | |
04-01-23 | SELL | 6240 | 6142 | TARGET MEET | 98000 | |
05-01-23 | BUY | 6140 | 6210 | TARGET MEET | 70000 | |
06-01-23 | SELL | 6177 | 6092 | TARGET MEET | 85000 | |
09-01-23 | BUY | 6215 | 6307 | TARGET MEET | 92000 | |
10-01-23 | SELL | 6143 | 6096 | TARGET MEET | 47000 | |
11-01-23 | BUY | 6192 | 6278 | TARGET MEET | 84000 | |
12-01-23 | SELL | 6355 | 6272 | STOPLOSS MEET | | 53000 |
13-01-23 | BUY | 6400 | 6460 | TARGET MEET | 60000 | |
16-01-23 | SELL | 6493 | 6432 | TARGET MEET | 61000 | |
17-01-23 | BUY | 6525 | 6600 | TARGET MEET | 75000 | |
18-01-23 | SELL | 6583 | 6500 | TARGET MEET | 83000 | |
19-01-23 | BUY | 6453 | 6522 | TARGET MEET | 69000 | |
20-01-23 | SELL | 6572 | 6515 | TARGET MEET | 57000 | |
23-01-23 | BUY | 6633 | 6710 | TARGET MEET | 77000 | |
24-01-23 | SELL | 6669 | 6582 | TARGET MEET | 87000 | |
25-01-23 | SELL | 6592 | 6539 | TARGET MEET | 53000 | |
27-01-23 | BUY | 6640 | 6700 | TARGET MEET | 60000 | |
30-01-23 | SELL | 6466 | 6372 | TARGET MEET | 92000 | |
31-01-23 | BUY | 6383 | 6448 | TARGET MEET | 65000 | |
| | JAN | PROFIT | 1390000 RS | | |
FEB-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-02-23 | SELL | 6463 | 6390 | TARGET MEET | 73000 | |
02-02-23 | SELL | 6285 | 6200 | TARGET MEET | 85000 | |
03-02-23 | SELL | 6250 | 6150 | TARGET MEET | 100000 | |
06-02-23 | BUY | 6085 | 6155 | STOPLOSS MEET | | 50000 |
07-02-23 | BUY | 6244 | 6350 | TARGET MEET | 106000 | |
08-02-23 | BUY | 6400 | 6473 | TARGET MEET | 73000 | |
09-02-23 | BUY | 6518 | 6595 | STOPLOSS MEET | | 48000 |
10-02-23 | BUY | 6576 | 6618 | TARGET MEET | 65000 | |
13-02-23 | BUY | 6530 | 6600 | TARGET MEET | 42000 | |
14-02-23 | SELL | 6543 | 6488 | TARGET MEET | 55000 | |
15-02-23 | SELL | 6520 | 6450 | TARGET MEET | 70000 | |
16-02-23 | SELL | 6512 | 6472 | TARGET MEET | 40000 | |
17-02-23 | SELL | 6430 | 6350 | TARGET MEET | 80000 | |
20-02-23 | BUY | 6382 | 6440 | TARGET MEET | 58000 | |
21-02-23 | BUY | 6368 | 6435 | TARGET MEET | 67000 | |
22-02-23 | SELL | 6321 | 6260 | TARGET MEET | 61000 | |
23-02-23 | BUY | 6200 | 6253 | TARGET MEET | 53000 | |
24-02-23 | SELL | 6286 | 6181 | TARGET MEET | 65000 | |
27-02-23 | SELL | 6333 | 6272 | TARGET MEET | 105000 | |
28-02-23 | BUY | 6328 | 6410 | TARGET MEET | 82000 | |
| | FEB | PROFIT | 1182000 RS | | |
MAR-22 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-03-23 | SELL | 6400 | 6344 | TARGET MEET | 56000 | |
02-03-23 | BUY | 6412 | 6473 | TARGET MEET | 61000 | |
03-03-23 | SELL | 6408 | 6344 | TARGET MEET | 64000 | |
06-03-23 | BUY | 6501 | 6580 | TARGET MEET | 79000 | |
07-03-23 | SELL | 6544 | 6463 | TARGET MEET | 81000 | |
08-03-23 | SELL | 6373 | 6276 | TARGET MEET | 97000 | |
09-03-23 | BUY | 6290 | 6390 | TARGET MEET | 100000 | |
10-03-23 | BUY | 6260 | 6320 | TARGET MEET | 60000 | |
13-03-23 | SELL | 6256 | 6027 | TARGET MEET | 229000 | |
14-03-23 | SELL | 6100 | 6000 | TARGET MEET | 100000 | |
15-03-23 | SELL | 5973 | 5778 | TARGET MEET | 195000 | |
16-03-23 | BUY | 5613 | 5700 | TARGET MEET | 87000 | |
17-03-23 | SELL | 5714 | 5472 | TARGET MEET | 242000 | |
20-03-23 | SELL | 5460 | 5300 | TARGET MEET | 160000 | |
21-03-23 | BUY | 5588 | 5716 | TARGET MEET | 128000 | |
22-03-23 | SELL | 5756 | 5651 | STOPLOSS MEET | | 71000 |
23-03-23 | BUY | 5810 | 5900 | TARGET MEET | 90000 | |
24-03-23 | SELL | 5755 | 5650 | TARGET MEET | 105000 | |
27-03-23 | BUY | 5730 | 5823 | TARGET MEET | 93000 | |
28-03-23 | BUY | 6012 | 6075 | TARGET MEET | 63000 | |
29-03-23 | SELL | 6073 | 6000 | TARGET MEET | 73000 | |
30-03-23 | BUY | 6062 | 6112 | TARGET MEET | 50000 | |
31-03-23 | BUY | 6125 | 6210 | TARGET MEET | 85000 | |
| | MAR | PROFIT | 2227000 RS | | |
APR-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
03-04-23 | BUY | 6572 | 6650 | TARGET MEET | 78000 | |
04-04-23 | SELL | 6661 | 6590 | TARGET MEET | 71000 | |
05-04-23 | SELL | 6642 | 6582 | TARGET MEET | 60000 | |
06-04-23 | BUY | 6571 | 6625 | TARGET MEET | 54000 | |
10-04-23 | SELL | 6612 | 6550 | TARGET MEET | 62000 | |
11-04-23 | SELL | 6600 | 6550 | TARGET MEET | 50000 | |
12-04-23 | BUY | 6698 | 6798 | TARGET MEET | 100000 | |
13-04-23 | SELL | 6800 | 6729 | TARGET MEET | 71000 | |
14-04-23 | BUY | 6725 | 6780 | TARGET MEET | 55000 | |
17-04-23 | SELL | 6733 | 6660 | TARGET MEET | 73000 | |
18-04-23 | SELL | 6650 | 6585 | TARGET MEET | 65000 | |
19-04-23 | SELL | 6612 | 6459 | TARGET MEET | 153000 | |
20-04-23 | SELL | 6444 | 6370 | TARGET MEET | 74000 | |
21-04-23 | SELL | 6378 | 6322 | STOPLOSS MEET | | 41000 |
24-04-23 | BUY | 6365 | 6425 | TARGET MEET | 60000 | |
25-04-23 | SELL | 6470 | 6400 | TARGET MEET | 70000 | |
26-04-23 | SELL | 6332 | 6270 | TARGET MEET | 62000 | |
27-04-23 | SELL | 6152 | 6080 | TARGET MEET | 72000 | |
28-04-23 | BUY | 6120 | 6200 | TARGET MEET | 80000 | |
| | APR | PROFIT | 1269000 RS | | |
MAY-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-05-23 | SELL | 6195 | 6130 | TARGET MEET | 65000 | |
02-05-23 | SELL | 6132 | 5900 | TARGET MEET | 232000 | |
03-05-23 | SELL | 5861 | 5718 | TARGET MEET | 143000 | |
04-05-23 | BUY | 5614 | 5700 | TARGET MEET | 86000 | |
05-05-23 | BUY | 5708 | 5816 | TARGET MEET | 108000 | |
08-05-23 | SELL | 5919 | 5832 | STOPLOSS MEET | | 62000 |
09-05-23 | BUY | 5980 | 6054 | TARGET MEET | 74000 | |
10-05-23 | SELL | 6000 | 5920 | TARGET MEET | 80000 | |
11-05-23 | SELL | 6000 | 5900 | TARGET MEET | 100000 | |
12-05-23 | BUY | 5840 | 5925 | STOPLOSS MEET | | 44000 |
15-05-23 | BUY | 5742 | 5829 | TARGET MEET | 87000 | |
16-05-23 | SELL | 5878 | 5826 | TARGET MEET | 52000 | |
17-05-23 | BUY | 5842 | 5960 | TARGET MEET | 118000 | |
18-05-23 | SELL | 6008 | 5942 | TARGET MEET | 66000 | |
19-05-23 | SELL | 5999 | 5900 | TARGET MEET | 99000 | |
22-05-23 | BUY | 5907 | 5977 | TARGET MEET | 70000 | |
23-05-23 | BUY | 6015 | 6100 | TARGET MEET | 85000 | |
24-05-23 | SELL | 6116 | 6044 | STOPLOSS MEET | | 38000 |
25-05-23 | SELL | 6133 | 5979 | TARGET MEET | 154000 | |
26-05-23 | BUY | 5960 | 6017 | TARGET MEET | 57000 | |
29-05-23 | SELL | 6069 | 5986 | TARGET MEET | 83000 | |
30-05-23 | SELL | 5925 | 5768 | TARGET MEET | 157000 | |
31-05-23 | SELL | 5749 | 5660 | TARGET MEET | 89000 | |
| | MAY | PROFIT | 1861000 RS | | |
JUN-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-06-23 | BUY | 5702 | 5804 | TARGET MEET | 102000 | |
02-06-23 | BUY | 5833 | 5910 | TARGET MEET | 77000 | |
05-06-23 | BUY | 6006 | 6100 | TARGET MEET | 94000 | |
06-06-23 | SELL | 5940 | 5880 | TARGET MEET | 60000 | |
07-06-23 | BUY | 5937 | 6016 | TARGET MEET | 79000 | |
08-06-23 | SELL | 5990 | 5874 | TARGET MEET | 116000 | |
09-06-23 | SELL | 5893 | 5822 | TARGET MEET | 71000 | |
12-06-23 | SELL | 5671 | 5583 | TARGET MEET | 88000 | |
13-06-23 | BUY | 5594 | 5670 | TARGET MEET | 76000 | |
14-06-23 | BUY | 5722 | 5780 | TARGET MEET | 58000 | |
15-06-23 | BUY | 5641 | 5724 | TARGET MEET | 83000 | |
16-06-23 | BUY | 5772 | 5835 | TARGET MEET | 63000 | |
19-06-23 | BUY | 5908 | 5978 | STOPLOSS MEET | | 43000 |
20-06-23 | BUY | 5847 | 5917 | TARGET MEET | 70000 | |
21-06-23 | BUY | 5925 | 5975 | TATGET MEET | 50000 | |
22-06-23 | SELL | 5890 | 5830 | TARGET MEET | 60000 | |
23-06-23 | SELL | 5670 | 5615 | TARGET MEET | 55000 | |
26-06-23 | BUY | 5697 | 5751 | TARGET MEET | 54000 | |
27-06-23 | SELL | 5711 | 5630 | TARGET MEET | 81000 | |
28-06-23 | SELL | 5600 | 5543 | TARGET MEET | 57000 | |
29-06-23 | SELL | 5762 | 5700 | TARGET MEET | 62000 | |
30-06-23 | BUY | 5758 | 5830 | TARGET MEET | 72000 | |
| | JUN | PROFIT | 1485000 RS | | |
JUL-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
03-07-23 | SELL | 5828 | 5760 | TARGET MEET | 68000 | |
04-07-23 | BUY | 5785 | 5840 | TARGET MEET | 55000 | |
05-07-23 | BUY | 5833 | 5900 | TARGET MEET | 67000 | |
06-07-23 | SELL | 5932 | 5849 | TARGET MEET | 83000 | |
07-07-23 | BUY | 5936 | 6025 | TARGET MEET | 89000 | |
10-07-23 | BUY | 6088 | 6136 | STOPLOSS MEET | | 48000 |
11-07-23 | BUY | 6063 | 6140 | TARGET MEET | 77000 | |
12-07-23 | BUY | 6160 | 6220 | TARGET MEET | 60000 | |
13-07-23 | BUY | 6211 | 6282 | TARGET MEET | 71000 | |
14-07-23 | SELL | 6292 | 6200 | TARGET MEET | 92000 | |
17-07-23 | SELL | 6143 | 6074 | TARGET MEET | 69000 | |
18-07-23 | BUY | 6091 | 6145 | TARGET MEET | 54000 | |
19-07-23 | BUY | 6210 | 6290 | TARGET MEET | 80000 | |
20-07-23 | SELL | 6197 | 6129 | TARGET MEET | 68000 | |
21-07-23 | BUY | 6244 | 6314 | TARGET MEET | 70000 | |
24-07-23 | SELL | 6337 | 6256 | STOPLOSS MEET | | 55000 |
25-07-23 | BUY | 6448 | 6528 | TARGET MEET | 80000 | |
26-07-23 | SELL | 6505 | 6460 | TARGET MEET | 45000 | |
27-07-23 | BUY | 6523 | 6601 | TARGET MEET | 78000 | |
28-07-23 | BUY | 6555 | 6608 | TARGET MEET | 53000 | |
31-07-23 | BUY | 6618 | 6681 | TARGET MEET | 63000 | |
| | JUL | PROFIT | 1287000 RS | | |
AUG-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-08-23 | BUY | 6690 | 6740 | TARGET MEET | 50000 | |
02-08-23 | SELL | 6678 | 6600 | TARGET MEET | 78000 | |
03-08-23 | BUY | 6590 | 6676 | TARGET MEET | 86000 | |
04-08-23 | BUY | 6797 | 6870 | TARGET MEET | 73000 | |
07-08-23 | SELL | 6830 | 6786 | TARGET MEET | 44000 | |
08-08-23 | SELL | 6772 | 6715 | TARGET MEET | 57000 | |
09-08-23 | BUY | 6909 | 7000 | TARGET MEET | 91000 | |
10-08-23 | SELL | 6922 | 6860 | TARGET MEET | 62000 | |
11-08-23 | BUY | 6858 | 6921 | TARGET MEET | 63000 | |
14-08-23 | BUY | 6860 | 6910 | TARGET MEET | 50000 | |
16-08-23 | SELL | 6744 | 6655 | TARGET MEET | 89000 | |
17-08-23 | SELL | 6640 | 6572 | STOPLOSS MEET | | 49000 |
18-08-23 | BUY | 6699 | 6770 | TARGET MEET | 71000 | |
21-08-23 | SELL | 6820 | 6742 | TARGET MEET | 78000 | |
22-08-23 | BUY | 6625 | 6675 | TARGET MEET | 50000 | |
23-08-23 | SELL | 6611 | 6509 | TARGET MEET | 102000 | |
24-08-23 | BUY | 6485 | 6545 | TARGET MEET | 60000 | |
25-08-23 | BUY | 6575 | 6640 | TARGET MEET | 65000 | |
28-08-23 | SELL | 6611 | 6548 | STOPLOSS MEET | | 40000 |
29-08-23 | SELL | 6650 | 6595 | TARGET MEET | 55000 | |
30-08-23 | SELL | 6755 | 6692 | TARGET MEET | 63000 | |
31-08-23 | BUY | 6758 | 6848 | TARGET MEET | 90000 | |
| | AUG | PROFIT | 1288000 RS | | |
SEP-23 | PERFORMANCE | SHEET | | | | |
DATE | BUY/SELL | @ RS | TARGET | REMARKS | PROFIT | LOSS |
01-09-23 | BUY | 6920 | 6973 | TARGET MEET | 53000 | |
04-09-23 | BUY | 7066 | 7111 | TARGET MEET | 45000 | |
05-09-23 | SELL | 7105 | 7063 | TARGET MEET | 42000 | |
06-09-23 | BUY | 7190 | 7260 | TARGET MEET | 70000 | |
07-09-23 | BUY | 7279 | 7345 | STOPLOSS MEET | | 48000 |
08-09-23 | BUY | 7210 | 7300 | TARGET MEET | 90000 | |
11-09-23 | BUY | 7204 | 7300 | TARGET MEET | 96000 | |
12-09-23 | BUY | 7273 | 7340 | TARGET MEET | 67000 | |
13-09-23 | SELL | 7389 | 7335 | TARGET MEET | 54000 | |
14-09-23 | BUY | 7400 | 7470 | TARGET MEET | 70000 | |
15-09-23 | SELL | 7515 | 7450 | TARGET MEET | 65000 | |
18-09-23 | BUY | 7582 | 7670 | TARGET MEET | 88000 | |
19-09-23 | SELL | 7672 | 7610 | TARGET MEET | 62000 | |
20-09-23 | SELL | 7500 | 7429 | TARGET MEET | 71000 | |
21-09-23 | BUY | 7390 | 7460 | TARGET MEET | 70000 | |
22-09-23 | SELL | 7519 | 7432 | TARGET MEET | 87000 | |
25-09-23 | SELL | 7503 | 7441 | TARGET MEET | 62000 | |
26-09-23 | BUY | 7461 | 7520 | TARGET MEET | 59000 | |
27-09-23 | BUY | 7616 | 7749 | TARGET MEET | 133000 | |
28-09-23 | SELL | 7827 | 7645 | TARGET MEET | 182000 | |
29-09-23 | SELL | 7672 | 7600 | TARGET MEET | 72000 | |
| | SEP | PROFIT | 1490000 RS | | |
OCTOBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………… | HIT………….. | PROFIT/LOSS |
---|
03-10-23 | SELL | 7508 | 7559 | 7441-7340-7244 | 7325 | 183000 |
04-10-23 | SELL | 7392 | 7440 | 7313-7220-7088 | 7032 | 304000 |
05-10-23 | SELL | 7066 | 7111 | 6985-6900-6812 | 6875 | 191000 |
06-10-23 | BUY | 6863 | 6818 | 6922-7044 | 6937 | 74000 |
09-10-23 | BUY | 7100 | 7060 | 7171-7280 | 7237 | 137000 |
10-10-23 | BUY | 7170 | 7130 | 7220-7300 | 7228 | 58000 |
11-10-23 | SELL | 7120 | 7167 | 7043-6940-6863 | 6932 | 188000 |
12-10-23 | BUY | 6960 | 6917 | 7022-7107 | 7101 | 141000 |
13-10-23 | BUY | 6969 | 6914 | 7048-7155-7246 | 7278 | 277000 |
16-10-23 | SELL | 7330 | 7378 | 7260-7180 | 7200 | 130000 |
17-10-23 | BUY | 7230 | 7185 | 7311-7389 | BOOK 7280 | 50000 |
18-10-23 | BUY | 7264 | 7211 | 7329-7400 | 7380 | 116000 |
19-10-23 | SELL | 7240 | 7292 | 7179-7100 | 7128 | 112000 |
20-10-23 | BUY | 7400 | 7343 | 7478-7582 | SL HIT | 57000 |
23-10-23 | BUY | 7237 | 7188 | 7300-7386 | 7343 | 106000 |
24-10-23 | SELL | 7121 | 7179 | 7038-6923-6800 | 6900 | 221000 |
25-10-23 | SELL | 6953 | 7010 | 6868-6756 | 6840 | 113000 |
26-10-23 | BUY | 7088 | 7000 | 7216-7310 | SL HIT | 88000 |
27-10-23 | BUY | 7005 | 6955 | 7100-7200 | 7137 | 132000 |
30-10-23 | SELL | 7024 | 7072 | 6961-6870-6800 | 6831 | 193000 |
31-10-23 | SELL | 6932 | 6981 | 6850-6750 | 6770 | 163000 |
NOVEMBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS………………… | HIT………….. | PROFIT/LOSS |
---|
01-11-23 | BUY | 6792 | 6748 | 6852-6945-7025 | 6955 | 163000 |
02-11-23 | BUY | 6770 | 6716 | 6833-6925 | 6904 | 134000 |
03-11-23 | SELL | 6851 | 6909 | 6772-6678 | 6680 | 171000 |
06-11-23 | BUY | 6790 | 6754 | 6845-6925 | 6849 | 59000 |
07-11-23 | SELL | 6683 | 6737 | 6614-6540-6448 | 6503 | 180000 |
08-11-23 | SELL | 6460 | 6503 | 6386-6300-6215 | 6263 | 197000 |
09-11-23 | BUY | 6302 | 6258 | 6370-6440 | 6431 | 129000 |
10-11-23 | BUY | 6348 | 6300 | 6420-6500 | 6486 | 138000 |
13-11-23 | BUY | 6399 | 6352 | 6458-6545 | 6538 | 139000 |
14-11-23 | BUY | 6536 | 6493 | 6581-6640 | 6616 | 80000 |
15-11-23 | SELL | 6475 | 6525 | 6413-6341 | 6393 | 82000 |
16-11-23 | SELL | 6289 | 6347 | 6208-6145-6000 | 6000 | 289000 |
17-11-23 | BUY | 6120 | 6080 | 6187-6250-6350 | 6319 | 199000 |
20-11-23 | BUY | 6410 | 6366 | 6492-6565 | 6548 | 138000 |
21-11-23 | BUY | 6465 | 6428 | 6529-6600 | SL HIT | 37000 |
22-11-23 | SELL | 6418 | 6472 | 6345-6250-6130 | 6170 | 248000 |
23-11-23 | SELL | 6362 | 6395 | 6285-6200 | SL HIT | 33000 |
24-11-23 | SELL | 6393 | 6441 | 6335-6250 | 6330 | 63000 |
28-11-23 | BUY | 6277 | 6220 | 6332-6437 | 6432 | 155000 |
29-11-23 | BUY | 6413 | 6367 | 6475-6550 | 6505 | 92000 |
30-11-23 | BUY | 6498 | 6450 | 6578-6675 | 6644 | 146000 |
DECEMBER-2023
….DATE…. | BUY/SELL | RATE | STOPLOSS | TARGETS…………………. | HIT………….. | PROFIT/LOSS |
---|
01-12-23 | SELL | 6370 | 6416 | 6294-6200 | 6210 | 160000 |
04-12-23 | BUY | 6160 | 6117 | 6220-6300 | 6247 | 87000 |
05-12-23 | SELL | 6175 | 6219 | 6121-6070-6000 | 6044 | 131000 |
06-12-23 | SELL | 6033 | 6081 | 5940-5850-5750 | 5784 | 249000 |
07-12-23 | SELL | 5852 | 5888 | 5792-5700 | 5755 | 97000 |
08-12-23 | BUY | 5891 | 5845 | 5952-6018 | 5984 | 93000 |
11-12-23 | SELL | 5914 | 5967 | 5823-5744 | SL HIT | 53000 |
12-12-23 | SELL | 6003 | 6060 | 5915-5810-5698 | 5706 | 297000 |
13-12-23 | BUY | 5732 | 5678 | 5802-5900 | 5819 | 87000 |
14-12-23 | BUY | 5828 | 5781 | 5895-5971-6070 | 6027 | 199000 |
15-12-23 | SELL | 6053 | 6108 | 5978-5900-5800 | 5896 | 157000 |
18-12-23 | BUY | 5997 | 5952 | 6071-6165-6240 | 6222 | 225000 |
19-12-23 | BUY | 6044 | 6000 | 6119-6210 | 6204 | 160000 |
20-12-23 | BUY | 6198 | 6160 | 6263-6330 | 6289 | 91000 |
21-12-23 | SELL | 6203 | 6249 | 6144-6070-6000 | 6053 | 150000 |
22-12-23 | SELL | 6211 | 6265 | 6148-6061 | 6126 | 85000 |
26-12-23 | BUY | 6125 | 6074 | 6193-6266-6371 | 6343 | 218000 |
27-12-23 | SELL | 6288 | 6330 | 6237-6170 | 6193 | 95000 |
28-12-23 | SELL | 6182 | 6222 | 6120-6030 | 6068 | 114000 |
29-12-23 | SELL | 6033 | 6070 | 5988-5900 | 5965 | 68000 |